The cost of pattern development is indicated in USD
The indicated cost is indicative, the final cost depends on the total complexity of the product (number of parts, standard/non-standard sizes, etc.) and will be announced after determining all the nuances of the order
Prices in the price list are for the base model, without complicating details
Shoulder products
| Product name | Base design development | Gradation cost per size, % | Lining construction, % |
|---|---|---|---|
| Blouse, shirt | 100 | 10 | — |
| Sleeve dress | 130 | 10 | 20 |
| Sleeveless dress | 100 | 10 | 20 |
Pants, skirts
| Product name | Base design development | Gradation cost per size, % | Lining construction, % |
|---|---|---|---|
| Classic trousers | 110 | 10 | 20 |
| Overalls | 165 | 10 | — |
| Shorts | 80 | 10 | — |
| Skirt | 80 | 10 | 20 |
Outerwear
| Product name | Base design development | Gradation cost per size, % | Lining construction, % |
|---|---|---|---|
| Lined jacket | 220 | 10 | 20 |
| Coat, short coat | 220 | 10 | 20 |
| Jacket, windbreaker, bomber | 165 | 10 | 20 |
| Cloak, trench coat | 220 | 10 | 20 |
Knitwear
| Product name | Base design development | Gradation cost per size, % | Lining construction, % |
|---|---|---|---|
| T-shirt, top | 55 | 10 | — |
| Longsleeve, turtleneck | 80 | 10 | — |
| Sweatshirt, hoodie | 80 | 10 | — |
| Sports trousers, leggings | 80 | 10 | — |
| Dress, tunic | 90 | 10 | — |
Additional services
| Service | Cost |
|---|---|
| Development time for 1 set of patterns | up to 10 working days |
| Rendering in Clo3D (1 option in 3 poses) | included in development cost |
| Making edits after fitting (up to 3 edits) | included in development cost |
| Specification of the basic size | included in development cost |
| Additional visualization in Clo3D (colors, prints) | 50% of base size cost |
| Drawing your logo on patterns (PNG, JPG) | 20% of base size cost |
| Converting patterns to DXF format | 15 USD |
| Making changes to finished patterns | 50% of base size cost |
| Adding elements during development | 10% of base size cost per element |
| Professional layout for production | 10% of base size cost (per size) |
| 3D visualization for content (photo & video) | 100 USD |
| Children's clothing patterns | 20% discount on base size |
| Changing pattern format (different layout width) | 70 USD |
| Individual design request | 50 USD/hour |
The customer has the right to make corrections in the number of up to 3 (three) appeals, but no later than 3 (three) months after the Contractor sends the developed patterns.
The customer is not granted the right to sell or otherwise alienate the Materials and Individually developed patterns with or without a commercial purpose.